Agency leaderboard — CWAC
Participating government agencies ranked by their Centralised Web Accessibility Checker (CWAC) scores.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
By combining the scores for all of an agency’s websites, we can get a score for the agency. Refer to the ‘Agency leaderboard’ table below for the latest CWAC scores for agencies taking part in the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
What the scores represent
Automated accessibility testing tools like CWAC can only find some WCAG failures. This means CWAC scores are not accessibility or WCAG conformance scores. Manual testing is still required to properly assess accessibility.
CWAC scores show how well agencies are using automated accessibility testing on their websites.
A digitally mature agency that regularly uses automated testing and fixes issues as they happen can expect a low CWAC score. An agency that does not use automated testing regularly to find and fix issues early can expect a high CWAC score.
For more information, read the blog post, CWAC monitoring programme: collecting and using the data responsibly.
Questions or feedback
Email web.standards@gdda.govt.nz if you:
- have questions about CWAC or the Web Accessibility Standard
- need advice on how to move your agency up the leaderboard
- want to give us feedback about these pages.
Agency leaderboard
In the table below:
- The Change column shows the difference from the previous scan on 17 December 2025.
- N/A means no prior score for comparison.
| Agency | Score | Change |
|---|---|---|
| Family Violence and Sexual Violence Executive Board | 0 | 0 |
| National Emergency Management Agency | 0 | -1 |
| Aroturuki Tamariki | 1 | +1 |
| Ministry of Health | 1 | -2 |
| New Zealand Security Intelligence Service | 1 | 0 |
| Whaikaha | 1 | -1 |
| Ministry for Culture and Heritage | 3 | -7 |
| Ministry for Women | 3 | -97 |
| Natural Hazards Commission | 5 | +1 |
| New Zealand Police | 5 | -39 |
| Ministry of Defence | 6 | -1 |
| Serious Fraud Office | 7 | -10 |
| Social Investment Agency | 7 | -44 |
| Inland Revenue Department | 9 | -17 |
| Charter School Agency | 11 | +7 |
| Ministry of Foreign Affairs and Trade | 14 | -57 |
| Ministry of Justice | 14 | -10 |
| Oranga Tamariki | 14 | -27 |
| Statistics New Zealand | 22 | -78 |
| Education Review Office | 24 | -31 |
| Public Service Commission | 24 | -25 |
| Ministry of Housing and Urban Development | 25 | -15 |
| Parliamentary Counsel Office | 25 | -10 |
| Ministry for Regulation | 26 | +4 |
| Government Communications Security Bureau | 28 | -1 |
| Ministry of Social Development | 32 | -10 |
| Te Puni Kōkiri | 43 | -7 |
| Financial Markets Authority | 46 | -54 |
| Health New Zealand | 52 | -7 |
| Ministry of Business, Innovation and Employment | 53 | -1 |
| Ministry for Primary Industries | 61 | +3 |
| Ministry for the Environment | 61 | +1 |
| Department of Conservation | 65 | -17 |
| The Treasury | 65 | -8 |
| Department of Internal Affairs | 66 | +3 |
| Land Information New Zealand | 66 | 0 |
| Department of Corrections | 68 | -4 |
| Department of the Prime Minister and Cabinet | 74 | -1 |
| Te Tari Whakatau | 74 | -6 |
| Ministry of Education | 75 | +1 |
| Ministry of Transport | 79 | -21 |
| New Zealand Defence Force | 90 | +8 |
| Ministry for Ethnic Communities | 99 | 0 |
| New Zealand Customs Service | 99 | -1 |
| Cancer Control Agency | 100 | 0 |
| Crown Law Office | 100 | 0 |
| Ministry for Pacific Peoples | 100 | 0 |
Utility links and page information
Last updated