Agency leaderboard — CWAC
Participating government agencies ranked by their Centralised Web Accessibility Checker (CWAC) scores.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
By combining the scores for all of an agency’s websites, we can get a score for the agency. Refer to the ‘Agency leaderboard’ table below for the latest CWAC scores for agencies taking part in the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
Remember that automated accessibility testing tools can only find some WCAG failures. A web page that passes all automated accessibility tests is not necessarily accessible or WCAG-conformant. Assessing accessibility always requires manual testing.
Need accessibility help?
If you need advice on how to move your agency up the leaderboard, or have any questions related to CWAC or the Web Accessibility Standard, contact web.standards@dia.govt.nz.
Agency leaderboard
Agency | Score |
---|---|
Charter School Agency | 0 |
Family Violence and Sexual Violence Executive Board | 0 |
Whaikaha | 1 |
National Emergency Management Agency | 2 |
Aroturuki Tamariki | 9 |
Serious Fraud Office | 9 |
Ministry of Health | 11 |
Ministry of Regulation | 18 |
Government Communications Security Bureau | 29 |
Ministry for Culture and Heritage | 29 |
Ministry of Defence | 29 |
Parliamentary Counsel Office | 30 |
Inland Revenue Department | 36 |
New Zealand Security Intelligence Service | 41 |
Oranga Tamariki | 41 |
Ministry of Social Development | 42 |
Public Service Commission | 44 |
Education Review Office | 50 |
Social Investment Agency | 50 |
Ministry of Housing and Urban Development | 52 |
Ministry of Business, Innovation and Employment | 54 |
Te Puni Kōkiri | 59 |
Ministry for the Environment | 66 |
Department of Corrections | 67 |
Ministry of Justice | 67 |
Department of Internal Affairs | 68 |
Health New Zealand | 68 |
Land Information New Zealand | 69 |
Ministry of Foreign Affairs and Trade | 69 |
Ministry for Primary Industries | 71 |
Ministry of Education | 72 |
Department of the Prime Minister and Cabinet | 74 |
The Treasury | 75 |
New Zealand Defence Force | 81 |
Department of Conservation | 85 |
New Zealand Police | 89 |
Ministry of Transport | 97 |
Statistics New Zealand | 98 |
Ministry for Ethnic Communities | 99 |
Te Tari Whakatau | 99 |
Cancer Control Agency | 100 |
Crown Law Office | 100 |
Financial Markets Authority | 100 |
Ministry for Pacific Peoples | 100 |
Ministry for Women | 100 |
New Zealand Customs Service | 100 |
Utility links and page information
Last updated