Website scores — CWAC
An A–Z list of participating government agencies, showing the Centralised Web Accessibility Checker (CWAC) scores for each of their websites.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
Refer to the ‘Website scores by agency’ table below for the latest CWAC scores for the websites tested as part of the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
Remember that automated accessibility testing tools can only find some WCAG failures. A web page that passes all automated accessibility tests is not necessarily accessible or WCAG-conformant. Assessing accessibility always requires manual testing.
What the scores represent
A website’s CWAC score is an indicator of how well automated accessibility testing tools were used in its design and development.
A digitally mature agency integrates automated accessibility testing into its workflows. A website with few or no automatically detectable errors likely indicates an agency is actively using automated testing tools and fixing issues. A website with lots of errors suggests the agency is not taking advantage of automated testing.
For more, read the blog post, CWAC monitoring programme: collecting and using the data responsibly.
Scores are based on axe-core results
Each website’s score is based on the axe-core results for the web pages that were tested.
The axe-core test identifies failures to meet the WCAG 2.2, which is the basis of the NZ Government Web Accessibility Standard.
Web Accessibility Standard 1.2
The raw data behind these scores can be found in the “axe_core_audit.csv” files in the quarterly reports published on Data.govt.nz.
How the scores are calculated
The formula for the CWAC score follows a strict binary method when counting web pages with accessibility failures. If a web page has just 1 failure, the page is counted as failed.
The CWAC score formula is:
- Multiply the number of pages with an axe-core failure by the total number of viewport tests, then subtract the number of pages that passed in only 1 viewport.
- Multiply the total number of pages scanned by the total number of viewport tests.
- Divide the value from step 1 by the value from step 2.
- Multiply by 100 for a more readable score.
Need accessibility help?
If you need advice on how to improve your websites’ CWAC scores, or have any questions related to CWAC or the Web Accessibility Standard, contact web.standards@dia.govt.nz.
Website scores by agency —
For each agency listed below, find the latest CWAC scores for its publicly facing websites.
Website scores are based on the scan.
Aroturuki Tamariki
Website | Score |
---|---|
Aroturuki Tamariki | 9 |
Cancer Control Agency
Website | Score |
---|---|
Kupe | 100 |
Te Aho o Te Kahu | 100 |
Charter School Agency
Website | Score |
---|---|
Charter School Agency | 0 |
Crown Law Office
Website | Score |
---|---|
Crown Law | 100 |
Department of Conservation
Website | Score |
---|---|
Infringements | 0 |
Rangitahi/Molesworth | 0 |
Department of Conservation | 28 |
My permits and licences | 38 |
DOC Careers | 96 |
DOC API Developer Portal | 100 |
Bird Banding | 100 |
Conservation blog | 100 |
DOC Booking Service | 100 |
Maukahuka: The Year in Review | 100 |
Masked Island | 100 |
PFNZ2050 Predator Control Application | 100 |
DOC Open Spatial Data | 100 |
Cerberus Web Client | 100 |
Kakapo Recovery | 100 |
DOC Maps | 100 |
Pesticide Summary | 100 |
Whio Forever | 100 |
NZTCS | 100 |
Buy Fishing Licences | 100 |
Pick Regions - Open Area Hunting | 100 |
Department of Corrections
Website | Score |
---|---|
Department of Corrections | 37 |
New Zealand Parole Board | 51 |
Careers at Corrections | 56 |
Corrections Jobs in NZ | 84 |
Office of the Inspectorate | 100 |
Department of Internal Affairs
Department of the Prime Minister and Cabinet
Website | Score |
---|---|
DPMC Consultation hub | 1 |
Department of the Prime Minister and Cabinet | 74 |
The Governor-General of New Zealand | 100 |
Education Review Office
Website | Score |
---|---|
Education Review Office | 0 |
Evidence and Insights | 100 |
Family Violence and Sexual Violence Executive Board
Website | Score |
---|---|
Centre for Family Violence and Sexual Violence Prevention | 0 |
Financial Markets Authority
Website | Score |
---|---|
FinTech Forum | 94 |
Financial Advisers Disciplinary Committee | 100 |
Financial Advice Code | 100 |
Financial Markets Authority | 100 |
Government Communications Security Bureau
Health New Zealand
Website | Score |
---|---|
My Health Record | 0 |
Find wellbeing support | 7 |
Smokefree | 16 |
Nōku te Ao | 25 |
Depression and Anxiety | 29 |
Stick it to hep C | 50 |
Alcohol Resources | 51 |
Amohia te Waiora | 52 |
Health Information and Services | 58 |
Safer Gambling Aotearoa | 59 |
Careers at Health New Zealand | 62 |
Health New Zealand | 83 |
The Lowdown | 96 |
HealthEd | 100 |
Search jobs at Health New Zealand | 100 |
Health New Zealand resource store | 100 |
Vaping Facts | 100 |
Healthy Kids | 100 |
Small Steps | 100 |
Inland Revenue Department
Website | Score |
---|---|
Inland Revenue | 4 |
Tax Policy | 16 |
Tax Technical | 88 |
Land Information New Zealand
Website | Score |
---|---|
NZGB Gazetteer | 0 |
Land Information New Zealand | 19 |
New Zealand ENC Service | 22 |
Careers at LINZ | 52 |
LINZ Charts | 97 |
Basemaps | 100 |
LINZ Data Service | 100 |
Land Record Search | 100 |
Overseas Investment Office | 100 |
Ministry for Culture and Heritage
Ministry for Ethnic Communities
Website | Score |
---|---|
EX25 - Ethnic Xchange Symposium | 0 |
Ethnic Communities | 100 |
Ministry for Pacific Peoples
Website | Score |
---|---|
Kātoatoa | 100 |
Ministry for Pacific Peoples | 100 |
Ministry for Primary Industries
Website | Score |
---|---|
Official New Zealand Pest Register | 0 |
Ground Rules | 2 |
Kauri Protection | 15 |
PIER Search | 19 |
Canopy | 53 |
NAEAC | 87 |
NAWAC | 95 |
Ministry for Primary Industries | 96 |
MPI applications | 100 |
Global Research Alliance | 100 |
Marine Biosecurity Porthole | 100 |
Bionet.NZ | 100 |
Myrtle Rust | 100 |
Predator Free | 100 |
Food and fibre workforce insights | 100 |
Ministry for Women
Website | Score |
---|---|
Ministry for Women | 100 |
Ministry for the Environment
Website | Score |
---|---|
Have your say | 2 |
Ministry for the Environment | 9 |
ArcGIS Online | 50 |
Online Waste Reporting System | 67 |
Jobs 4 Nature | 83 |
Open Data | 94 |
Fiordland Marine Guardians | 99 |
MfE Careers | 100 |
MfE Data Service | 100 |
Enquire Login | 100 |
Office of the Chief Freshwater Commissioner | 100 |
Quality Planning | 100 |
Ministry of Business, Innovation and Employment
Ministry of Defence
Website | Score |
---|---|
Ministry of Defence | 24 |
Jobs at Ministry of Defence | 100 |
Ministry of Education
Website | Score |
---|---|
Education Workforce | 9 |
Evaluation Hub | 17 |
NCEA | 22 |
Ka Ora, Ka Ako | 23 |
Te Rito | 25 |
Careers in Education | 29 |
Te Kete Ipurangi | 43 |
Ministry of Education | 47 |
Ministry of Eductation Design System | 49 |
Kōwhiti Whakapae | 73 |
Catalogue of tools & online services | 75 |
School Leavers’ Toolkit | 81 |
Tuia Mātauranga | 83 |
Youth Guarantee | 88 |
Aotearoa NZ’s Histories | 95 |
Bullying Free NZ | 99 |
Curriculum Progress Tools | 100 |
Education Gazette | 100 |
He Pikorua | 100 |
Inclusive Education | 100 |
Incredible Years Autism | 100 |
Kauwhata Reo | 100 |
Learning from home | 100 |
Careers at Ministry of Education | 100 |
Paekupu | 100 |
Professional Learning & Development | 100 |
Pokapuu | 100 |
PowerUP Plus | 100 |
Ministry of Foreign Affairs and Trade
Website | Score |
---|---|
Trade Barriers NZ | 7 |
DevData | 11 |
Ministry of Foreign Affairs and Trade | 72 |
FTA Services Online Tool | 75 |
New Zealand Treaties Online | 100 |
Careers at MFAT | 100 |
New Zealand Commerce and Industry Office | 100 |
SafeTravel | 100 |
Tariff Finder | 100 |
Ministry of Health
Ministry of Housing and Urban Development
Website | Score |
---|---|
Ministry of Housing and Urban Development | 31 |
Community Housing Regulatory Authority | 100 |
Ministry of Justice
Ministry of Regulation
Ministry of Social Development
Ministry of Transport
Website | Score |
---|---|
Transport Knowledge Hub | 0 |
NZSAR Resources | 100 |
Multilateral Agreement on the Liberalization of International Air Transportation | 100 |
NZSAR | 100 |
Ministry of Transport | 100 |
National Emergency Management Agency
New Zealand Customs Service
Website | Score |
---|---|
Careers at New Zealand Customs Service | 100 |
New Zealand Customs Service | 100 |
Trade Single Window | 100 |
New Zealand Defence Force
Website | Score |
---|---|
Veterans’ Affairs | 8 |
Defence Careers | 40 |
Air Force Museum of New Zealand | 100 |
New Zealand Cadet Forces | 100 |
Force 4 Families | 100 |
Defence Health Hub | 100 |
Torpedo Bay Navy Museum | 100 |
National Army Museum | 100 |
New Zealand Cadet Forces Intranet | 100 |
New Zealand Defence Force | 100 |
New Zealand Police
Website | Score |
---|---|
New Zealand Police | 83 |
New Cops | 100 |
New Zealand Security Intelligence Service
Oranga Tamariki
Parliamentary Counsel Office
Public Service Commission
Serious Fraud Office
Website | Score |
---|---|
Serious Fraud Office | 9 |
Social Investment Agency
Website | Score |
---|---|
Social Investment Agency | 0 |
The Hub | 100 |
Statistics New Zealand
Website | Score |
---|---|
Place and ethnic group summaries | 75 |
Stats NZ | 99 |
Aotearoa Data Explorer | 100 |
Infoshare | 100 |
API Portal | 100 |
Te Puni Kōkiri
Website | Score |
---|---|
Te Haeata | 17 |
Te Puni Kōkiri | 49 |
Tupu.nz | 50 |
Te Kāhui Māngai | 83 |
Te Tari Whakatau
Website | Score |
---|---|
Te Kete Kōrero a Te Takutai Moana Information Hub | 75 |
Kōrero Takutai | 100 |
Te Tari Whakatau | 100 |
The Treasury
Website | Score |
---|---|
Budget | 5 |
The Treasury | 86 |
New Zealand Export Credit Office | 87 |
Central Agencies Jobs | 100 |
New Zealand Debt Management | 100 |
Living Standards Framework | 100 |
Board Appointments | 100 |
Whaikaha
Website | Score |
---|---|
Strategic Intentions | 0 |
Support My Decisions | 0 |
Whaikaha | 1 |
NZSL Board | 2 |