Website scores — CWAC
An A–Z list of participating government agencies, showing the Centralised Web Accessibility Checker (CWAC) scores for each of their websites.
CWAC monitoring programme
At the end of every quarter, starting , the Government Chief Digital Officer (GCDO) is using CWAC to scan publicly facing government websites for accessibility issues.
CWAC scores — lower is better
CWAC counts the accessibility errors it finds on web pages. Each accessibility error is a failure of the Web Content Accessibility Guidelines (WCAG) 2.2, and a potential barrier to a disabled person. As such, low CWAC scores are better.
WCAG 2.2 — World Wide Web Consortium (W3C)
Refer to the ‘Website scores by agency’ table below for the latest CWAC scores for the websites tested as part of the CWAC monitoring programme.
A score of 0 is the best score, as it means there were no errors detected on any of the agency’s web pages that CWAC tested. A score of 100 means there was at least 1 accessibility error found on every page tested.
What the scores represent
Automated accessibility testing tools like CWAC can only find some WCAG failures. This means CWAC scores are not accessibility or WCAG conformance scores. Manual testing is still required to properly assess accessibility.
A website’s CWAC score shows how well automated accessibility testing tools were used in its design and development.
A digitally mature agency that regularly uses automated testing and fixes issues as they happen can expect low website CWAC scores. An agency that does not use automated testing regularly to find and fix issues early can expect high website CWAC scores.
For more, read the blog post, CWAC monitoring programme: collecting and using the data responsibly.
How the scores are calculated
Each website’s score is based on the axe-core results for the web pages that were tested.
The axe-core test identifies failures to meet the WCAG 2.2, which is the basis of the NZ Government Web Accessibility Standard.
Web Accessibility Standard 1.2
The raw data behind these scores can be found in the “axe_core_audit.csv” files in the quarterly reports published on Data.govt.nz.
CWAC monitoring programme — Data.govt.nz
The formula for the CWAC score follows a strict binary method when counting web pages with accessibility failures. If a web page has just 1 failure, the page is counted as failed.
The CWAC score formula is:
- Multiply the number of pages with an axe-core failure by the total number of viewport tests, then subtract the number of pages that passed in only 1 viewport.
- Multiply the total number of pages scanned by the total number of viewport tests.
- Divide the value from step 1 by the value from step 2.
- Multiply by 100 for a more readable score.
Scores are based on a random sample of web pages
CWAC does not check every page on a website. Each time it runs, it scans a random selection of up to 100 pages.
Because the pages are chosen at random, CWAC may check different pages each time it scans a site. This means an agency’s score can change from one scan to the next, even if the websites scanned have not changed.
To keep scores stable agencies must build automated accessibility testing into everyday design, development, and publishing work. When accessibility issues are fixed before content is published, CWAC will not find errors no matter which pages it scans, and the score will always be zero.
Questions or feedback
Email web.standards@gdda.govt.nz if you:
- have questions about CWAC or the Web Accessibility Standard
- need advice on how to move your agency up the leaderboard
- want to give us feedback about these pages.
Website scores by agency
For each agency listed below, find the latest CWAC scores for its publicly facing websites.
Website scores are based on the 30 March 2026 scan.
The Change column shows the difference from the previous scan on 17 December .
N/A means no prior score for comparison.
Not scanned means CWAC was unable to scan the site.
Aroturuki Tamariki
| Website | Score | Change |
|---|---|---|
| Aroturuki Tamariki | 1 | +1 |
Cancer Control Agency
| Website | Score | Change |
|---|---|---|
| Kupe | 100 | 0 |
| Te Aho o Te Kahu | 100 | 0 |
Charter School Agency
| Website | Score | Change |
|---|---|---|
| Charter School Agency | 11 | +7 |
Crown Law Office
| Website | Score | Change |
|---|---|---|
| Crown Law | 100 | 0 |
Department of Conservation
| Website | Score | Change |
|---|---|---|
| Bird Banding | 0 | -100 |
| DOC API Developer Portal | 0 | -100 |
| Infringements | 0 | 0 |
| Rangitahi/Molesworth | 0 | 0 |
| DOC Careers | 2 | -98 |
| My permits and licences | 16 | +4 |
| Department of Conservation | 31 | +10 |
| Cerberus Web Client | 100 | 0 |
| Conservation blog | 100 | 0 |
| DOC Booking Service | 100 | 0 |
| DOC Maps | 100 | 0 |
| DOC Open Spatial Data | 100 | 0 |
| Kakapo Recovery | 100 | 0 |
| NZTCS | 100 | 0 |
| Pesticide Summary | 100 | 0 |
| PFNZ2050 Predator Control Application | 100 | 0 |
| Whio Forever | 100 | 0 |
Department of Corrections
| Website | Score | Change |
|---|---|---|
| Department of Corrections | 42 | -15 |
| Careers at Corrections | 50 | -4 |
| New Zealand Parole Board | 51 | 0 |
| Corrections Jobs in NZ | 84 | 0 |
| Office of the Inspectorate | 100 | 0 |
Department of Internal Affairs
Department of the Prime Minister and Cabinet
| Website | Score | Change |
|---|---|---|
| Search Jobs - Department of the Prime Minister and Cabinet | Not scanned | N/A |
| The Governor-General of New Zealand | 100 | 0 |
| Department of the Prime Minister and Cabinet | 76 | -1 |
| DPMC Consultation hub | 1 | 0 |
Education Review Office
| Website | Score | Change |
|---|---|---|
| Education Review Office | 4 | -5 |
| Evidence and Insights | 43 | -57 |
Family Violence and Sexual Violence Executive Board
| Website | Score | Change |
|---|---|---|
| Centre for Family Violence and Sexual Violence Prevention | 0 | 0 |
Financial Markets Authority
| Website | Score | Change |
|---|---|---|
| Financial Markets Authority | 26 | -74 |
| FinTech Forum | 94 | 0 |
| Financial Advice Code | 100 | 0 |
| Financial Advisers Disciplinary Committee | 100 | 0 |
Government Communications Security Bureau
| Website | Score | Change |
|---|---|---|
| Beyond Ordinary Careers | 0 | 0 |
| Government Communications Security Bureau | 0 | -1 |
| New Zealand Information Security Manual | 0 | 0 |
| New Zealand Intelligence Community | 0 | 0 |
| Own Your Online | 2 | -4 |
| National Cyber Security Centre | 100 | 0 |
Health New Zealand
| Website | Score | Change |
|---|---|---|
| Alcohol Resources | Not scanned | 52 |
| Amohia te Waiora | Not scanned | 52 |
| Health New Zealand resource store | 100 | 0 |
| HealthEd | 100 | +1 |
| Search jobs at Health New Zealand | 100 | 0 |
| Small Steps | 100 | 0 |
| Depression and Anxiety | 31 | 0 |
| Nōku te Ao | 24 | 0 |
| Smokefree | 16 | +1 |
| Health Information and Services | 13 | N/A |
| Safer Gambling Aotearoa | 8 | -52 |
| My Health Record | 0 | 0 |
Inland Revenue Department
| Website | Score | Change |
|---|---|---|
| Tax Technical | 3 | -52 |
| Inland Revenue | 4 | -2 |
| Tax Policy | 21 | +2 |
Land Information New Zealand
| Website | Score | Change |
|---|---|---|
| NZGB Gazetteer | 0 | 0 |
| Overseas Investment Office | 0 | -100 |
| New Zealand ENC Service | 11 | -11 |
| Land Information New Zealand | 16 | +15 |
| Careers at LINZ | 60 | +10 |
| LINZ Charts | 97 | +3 |
| Basemaps | 100 | 0 |
| Land Record Search | 100 | 0 |
| LINZ Data Service | 100 | +1 |
Ministry for Culture and Heritage
| Website | Score | Change |
|---|---|---|
| Canterbury Earthquake National Memorial | 0 | 0 |
| New Zealand and the Vietnam War | 0 | 0 |
| Ngā Tapuwae Trails | 0 | -1 |
| Te Tai Treaty Settlement Stories | 1 | -2 |
| Te Ara Encyclopedia of New Zealand | 2 | -51 |
| 28 Māori Battalion | 3 | +2 |
| WW100 New Zealand | 3 | -4 |
| Ministry for Culture & Heritage | 4 | -2 |
| NZ History | 10 | +1 |
Ministry for Ethnic Communities
| Website | Score | Change |
|---|---|---|
| EX25 - Ethnic Xchange Symposium | 0 | 0 |
| Ethnic Communities | 100 | 0 |
Ministry for Pacific Peoples
| Website | Score | Change |
|---|---|---|
| Kātoatoa | 100 | 0 |
| Ministry for Pacific Peoples | 100 | 0 |
Ministry for Primary Industries
| Website | Score | Change |
|---|---|---|
| Official New Zealand Pest Register | 0 | 0 |
| Ground Rules | 4 | +4 |
| Ministry for Primary Industries | 14 | -85 |
| Kauri Protection | 15 | 0 |
| PIER Search | 19 | 0 |
| Food and fibre workforce insights | 35 | +2 |
| Canopy | 62 | +15 |
| NAEAC | 87 | 0 |
| NAWAC | 90 | -5 |
| Bionet.NZ | 100 | 0 |
| Global Research Alliance | 100 | N/A |
| Government Health and Safety Lead | 100 | N/A |
| Marine Biosecurity Porthole | 100 | 0 |
| MPI applications | 100 | 0 |
| Myrtle Rust | 100 | 0 |
| Predator Free | 100 | 0 |
| Wilding Pines | 100 | N/A |
Ministry for Regulation
| Website | Score | Change |
|---|---|---|
| Ministry for Regulation Engagement hub | 0 | -2 |
| Careers at the Ministry for Regulation | 21 | +6 |
| Ministry for Regulation | 36 | +6 |
Ministry for the Environment
| Website | Score | Change |
|---|---|---|
| Office of the Chief Freshwater Commissioner | 0 | 0 |
| Have your say | 1 | 0 |
| Ministry for the Environment | 11 | +3 |
| Open Data | 50 | -44 |
| Online Waste Reporting System | 67 | 0 |
| Jobs 4 Nature | 83 | 0 |
| Quality Planning | 92 | +10 |
| ArcGIS Online | 100 | +25 |
| Enquire Login | 100 | 0 |
| Fiordland Marine Guardians | 100 | +1 |
| MfE Careers | 100 | 0 |
| MfE Data Service | 100 | +1 |
Ministry for Women
| Website | Score | Change |
|---|---|---|
| Ministry for Women | 3 | -97 |
Ministry of Business, Innovation and Employment
Ministry of Defence
| Website | Score | Change |
|---|---|---|
| Ministry of Defence | 0 | -3 |
| Jobs at Ministry of Defence | 67 | -33 |
Ministry of Education
| Website | Score | Change |
|---|---|---|
| Evaluation Hub | 6 | 0 |
| Education Workforce | 10 | -5 |
| NCEA | 17 | -9 |
| Ministry of Education | 23 | -13 |
| Ka Ora, Ka Ako | 24 | +3 |
| Te Kete Ipurangi | 37 | -1 |
| Careers in Education | 43 | -14 |
| Ministry of Eductation Design System | 49 | 0 |
| School Leavers' Toolkit | 55 | +3 |
| Kōwhiti Whakapae | 57 | -15 |
| Catalogue of tools & online services | 69 | -5 |
| New Zealand Curriculum | 81 | -8 |
| Tuia Mātauranga | 83 | N/A |
| Youth Guarantee | 88 | 0 |
| Learning from home | 98 | -2 |
| Aotearoa NZ's Histories | 98 | -2 |
| Bullying Free NZ | 99 | 0 |
| Careers at Ministry of Education | 100 | 0 |
| Curriculum Progress Tools | 100 | 0 |
| He Pikorua | 100 | 0 |
| Inclusive Education | 100 | 0 |
| Incredible Years Autism | 100 | 0 |
| Kauwhata Reo | 100 | 0 |
| Paekupu | 100 | 0 |
| Pathways and Transitions | 100 | 0 |
| Pokapuu | 100 | 0 |
| PowerUP Plus | 100 | 0 |
| Professional Learning & Development | 100 | 0 |
| Te Rito | 100 | +60 |
| Zero Data | 100 | 0 |
| Education Counts | 100 | +1 |
| Education Gazette | 100 | 0 |
Ministry of Foreign Affairs and Trade
| Website | Score | Change |
|---|---|---|
| FTA Services Online Tool | Not scanned | 75 |
| Careers at MFAT | 100 | 0 |
| New Zealand Treaties Online | 100 | 0 |
| Tariff Finder | 100 | 0 |
| DevData | 25 | +6 |
| SafeTravel | 12 | -88 |
| Ministry of Foreign Affairs and Trade | 5 | -64 |
| New Zealand Commerce and Industry Office | 5 | -95 |
| Trade Barriers NZ | 0 | -7 |
Ministry of Health
| Website | Score | Change |
|---|---|---|
| Gambling Data Explorer | Not scanned | 0 |
| Tātai | 100 | 0 |
| Whakamaua: 2020-2025 | 100 | N/A |
| Medsafe | 2 | +2 |
| Digital Engagement Platform | 1 | +1 |
| Health Consultation Hub | 1 | 0 |
| Advisory Committee on Assisted Reproductive Technology | 0 | 0 |
| Ethics Committee on Assisted Reproductive Technology | 0 | 0 |
| Health and Disability Ethics Committees | 0 | 0 |
| Mental Health and Problematic Substance Use Data Explorer | 0 | 0 |
| Ministry of Health Jobs | 0 | -81 |
| Ministry of Health NZ | 0 | -1 |
| National Ethics Advisory Committee | 0 | 0 |
| New Zealand Health Survey Annual Data Explorer | 0 | 0 |
Ministry of Housing and Urban Development
| Website | Score | Change |
|---|---|---|
| Ministry of Housing and Urban Development | 4 | -8 |
| Community Housing Regulatory Authority | 76 | -24 |
Ministry of Justice
| Website | Score | Change |
|---|---|---|
| Chief Victims Advisor | 0 | 0 |
| Courts of New Zealand Hearings | 0 | 0 |
| Disputes Tribunal of New Zealand | 0 | 0 |
| eLibs Online | 0 | 0 |
| Human Rights Monitor | 0 | -100 |
| Institute of Judicial Studies | 0 | 0 |
| Ministry of Justice consultation hub | 0 | -1 |
| Office of the Judicial Conduct Commissioner | 0 | 0 |
| Youth Court of New Zealand | 0 | 0 |
| Māori Land Court | 1 | +1 |
| Pacific Justice Sector Programme | 1 | +1 |
| The District Court of New Zealand | 3 | -97 |
| Employment Court of New Zealand | 3 | 0 |
| Environment Court of New Zealand | 5 | 0 |
| Public Defence Service | 6 | +1 |
| Coroners Court | 7 | 0 |
| Ministry of Justice | 9 | -1 |
| Waitangi Tribunal | 17 | +7 |
| Courts of New Zealand | 18 | +3 |
| Victims Information | 27 | -1 |
| Ministry of Justice Careers Centre | 100 | 0 |
| Sexual Violence Victims Information | 100 | 0 |
Ministry of Social Development
Ministry of Transport
| Website | Score | Change |
|---|---|---|
| Transport Knowledge Hub | 0 | -100 |
| Ministry of Transport | 56 | -45 |
| Multilateral Agreement on the Liberalization of International Air Transportation | 100 | 0 |
| NZSAR | 100 | 0 |
| NZSAR Resources | 100 | 0 |
National Emergency Management Agency
| Website | Score | Change |
|---|---|---|
| Easy Read - Get Ready | 0 | 0 |
| Español - Get Ready | 0 | 0 |
| Gagana Samoa - Get Ready | 0 | 0 |
| NZSL - Get Ready | 0 | 0 |
| Peesi Tefitó - Get Ready | 0 | N/A |
| Tagalog - Get Ready | 0 | N/A |
| Te reo Māori - Get Ready | 0 | 0 |
| Te Reo Māori Kūki ‘Āirani - Get Ready | 0 | N/A |
| Vagahau Niue - Get Ready | 0 | N/A |
| عربي - Get Ready | 0 | N/A |
| हिन्दी - Get Ready | 0 | 0 |
| ਪੰਜਾਬੀ - Get Ready | 0 | 0 |
| 日本語 - Get Ready | 0 | 0 |
| 简体中文 - Get Ready | 0 | 0 |
| 繁體中文 - Get Ready | 0 | 0 |
| Get Ready | 1 | +1 |
| National Emergency Management Agency | 3 | +1 |
| takatū (CDEM LMS) | 100 | 0 |
Natural Hazards Commission
| Website | Score | Change |
|---|---|---|
| NHC Toka Tū Ake | 5 | +2 |
| Natural Hazards Portal | 100 | 0 |
New Zealand Customs Service
| Website | Score | Change |
|---|---|---|
| Trade Single Window | 0 | -100 |
| Careers at New Zealand Customs Service | 100 | 0 |
| New Zealand Customs Service | 100 | 0 |
New Zealand Defence Force
| Website | Score | Change |
|---|---|---|
| Veterans' Affairs | 20 | +9 |
| Defence Careers | 96 | +55 |
| Air Force Museum of New Zealand | 99 | -1 |
| Defence Health Hub | 100 | 0 |
| Force 4 Families | 100 | 0 |
| National Army Museum | 100 | 0 |
| New Zealand Cadet Forces | 100 | 0 |
| New Zealand Cadet Forces Intranet | 100 | 0 |
| New Zealand Defence Force | 100 | 0 |
| Torpedo Bay Navy Museum | 100 | 0 |
New Zealand Police
| Website | Score | Change |
|---|---|---|
| New Cops | 3 | -97 |
| New Zealand Police | 67 | +59 |
New Zealand Security Intelligence Service
| Website | Score | Change |
|---|---|---|
| New Zealand Security Intelligence Service | 0 | 0 |
| Protective Security Requirements | 0 | 0 |
| Reporting a national security concern | 100 | 0 |
Oranga Tamariki
| Website | Score | Change |
|---|---|---|
| Children's Day | 0 | 0 |
| High and Complex Needs | 0 | 0 |
| Oranga Tamariki System Action Plan | 0 | 0 |
| Practice Centre | 0 | -7 |
| We need Youth Workers | 0 | 0 |
| Strengthening Families | 6 | +6 |
| Oranga Tamariki | 8 | -28 |
| Careers at Oranga Tamariki | 39 | -61 |
Parliamentary Counsel Office
| Website | Score | Change |
|---|---|---|
| NZ Legislation Disclosures | 18 | +10 |
| New Zealand Legislation | 20 | -56 |
| The Legislation Design and Advisory Committee | 27 | +21 |
| Parliamentary Counsel Office | 29 | -20 |
Public Service Commission
| Website | Score | Change |
|---|---|---|
| Crown response to the Abuse in Care Inquiry | 0 | -26 |
| Public Service Fale | 0 | N/A |
| State Redress New Zealand | 0 | N/A |
| Leadership Development Centre | 1 | -66 |
| Public Service Commission | 2 | -1 |
| Government Women's Network | 99 | 0 |
Serious Fraud Office
| Website | Score | Change |
|---|---|---|
| Serious Fraud Office | 7 | -10 |
Social Investment Agency
| Website | Score | Change |
|---|---|---|
| Social Investment Agency | 1 | +1 |
| The Hub | 12 | -88 |
Statistics New Zealand
| Website | Score | Change |
|---|---|---|
| Place and ethnic group summaries | 1 | -99 |
| Stats NZ | 14 | -86 |
| DataInfo+ | 32 | N/A |
| Aotearoa Data Explorer | 100 | 0 |
| API Portal | 100 | 0 |
| Ariā | 100 | N/A |
| Ariā Coding Service | 100 | N/A |
| Infoshare | 100 | 0 |
Te Puni Kōkiri
| Website | Score | Change |
|---|---|---|
| Te Kāhui Māngai | Not scanned | N/A |
| Te Puni Kōkiri | Not scanned | N/A |
| Tupu.nz | 46 | -7 |
| Te Haeata | 6 | -11 |
Te Tari Whakatau
| Website | Score | Change |
|---|---|---|
| Te Kete Kōrero a Te Takutai Moana Information Hub | 0 | N/A |
| Te Tari Whakatau | 76 | -4 |
| Office of Treaty Settlements and Takutai Moana | 100 | +25 |
The Treasury
| Website | Score | Change |
|---|---|---|
| Board Appointments | 0 | -100 |
| Budget | 1 | -10 |
| Central Agencies Jobs | 63 | -37 |
| New Zealand Export Credit Office | 84 | -4 |
| The Treasury | 89 | +2 |
| Living Standards Framework | 100 | 0 |
| New Zealand Debt Management | 100 | 0 |
Whaikaha
| Website | Score | Change |
|---|---|---|
| Strategic Intentions | 0 | 0 |
| Support My Decisions | 0 | 0 |
| Whaikaha | 1 | -1 |
| NZSL Board | 2 | -2 |